STARTER PACKAGE
ALL TIME FAVORITE
Most Popular
Account Comparison | Micro | Premium | Platinum |
---|---|---|---|
Trading from | $500 | $2,000 | $20,000 |
Options | |||
Leverage | Up to 1:30 | Up to 1:30 | Up to 1:30 |
Accessible CFDs | +250 Shares, Indices, Forex and Commodities |
+250 Shares, Indices, Forex and Commodities |
+250 Shares, Indices, Forex and Commodities |
Lowest Deposit | |||
Training | |||
Micro LOT Trading | |||
Trading on the Move | |||
Quick Withdrawals | |||
Islamic Account | |||
No Transactional Fees | |||
Personal Account Manager | |||
All round support | |||
Dealing Desk Direct Access | |||
Stop Out | 20% | 20% | 20% |
24/5 Support |